Home › Progress › Big projects
Big projects
Six big projects plan 32,273 homes. 649 are built, all at North Union.
Each project checked on the date shown · checked Nov. 9, 2026 · news updated every morning

32,273homes planned across the six projects
649homes finished, in two buildings at North Union
3 of 6have broken ground: The 78, Foundry Park and the 1901 Project. None of the three has started on homes
| Project | Status | Homes built so far | Where it stands | Source |
|---|---|---|---|---|
| The 78 | Under way | 0 of 10,000 | Fire stadium broke ground Mar. 3, 2026, to open for the 2028-29 season; no date yet for homes | Chicago Sun-Times Mar. 3, 2026 |
| Foundry Park | Under way | 0 of 3,737 | Broke ground Oct. 21, 2026; phase one has 725+ homes. Council approved its $201.6M property-tax subsidy (TIF) in Sept. 2026 | Chicago Sun-Times Oct. 21, 2026 |
| 1901 Project | Under way | 0 of 5,000 | Construction began summer 2026 with a music hall due in 2028; no date yet for homes | Chicago Sun-Times Sept. 18, 2026 |
| Bronzeville Lakefront | Planning | 0 of 6,800 | On Nov. 12, 2026 the owners and Capri Investment Group pitched a $10 billion plan around a domed 75,000-seat Bears stadium, with 5,000+ homes on and near the site. An updated infrastructure plan is due to the city Dec. 14. The Bears declined to comment | Chicago Sun-Times Nov. 12, 2026 |
| North Union | Partly built | 649 of 2,656 | 920 N. Wells (238 homes) and 868 N. Wells (411) are finished; the next two buildings filed bigger plans in Oct. 2026, not yet approved | Chicago YIMBY Oct. 30, 2026 |
| Cabrini-Green (Chicago Housing Authority) | Planning | 0 of 4,080 | Final plan presented Oct. 2026: about 4,100 homes on 16 sites; rezoning comes next, no date yet for developers | Chicago YIMBY Oct. 10, 2026 |
Each project has its own approved plan
There is no citywide target for these sites. The home counts here are what each plan, approved by the Plan Commission and City Council, says it will build.
Home counts are each project’s published plan. “Built so far” counts finished homes only. Each status comes from the dated news story linked with that project, checked Nov. 9, 2026; the news list updates every morning.
Sources: Home counts: each project’s Plan Commission approval or published plan. Status: the dated story linked on each row. North Union homes built: Power Construction project pages.